Online Water Use Report Tracker 2020

Number of reports submitted: 11076 11210 reports logged in
Person IDs submitting online for the first time: 572;   Person IDs returning from last year: 98.47% * 19094 log ins/system accessed
98.80% of reports that have logged in, have submitted ;  99.87% of reports that have saved, have submitted
* 390 Person IDs that submitted last year do not exist this year. Percent has been adjusted to not include those Person IDs.
 
Percent of reports submitted online: 91.18%
33421 water rights reported (94.87%)
46141 pds reported (94.63%)


Submitted reports by day

IRR MUN REC Other




Reports submitted after March 4




  Pers IDs/Pins Logged in Saved data Submitted % of last yr   Pers IDs/Pins Logged in Saved data Submitted % of last yr
IRR 8841 8366 8293 8286 100% SED 74 71 71 71 100%
MUN 952 786 768 762 101% THX 46 43 43 43 100%
REC 828 777 775 775 102% IND/HYD 20 20 20 20 91%
IND 527 495 486 486 101% DEW 21 19 19 19 112%
STK 459 430 425 423 104% FPR 16 16 16 16 107%
DOM 286 112 100 100 101% ART 4 4 4 4 100%
CON 64 62 62 62 95% HYD 8 8 8 8 160%
            WTR 1 1 1 1 100%



Submitted reports by use



Submitted reports by field office




Reports compared to last year
(graph starts on the last Monday of December)

2020 Reports 2019 Reports




Reports Submitted by Month

  This Year Last Year Percent Date Surpassed
JAN 4224 4072 104% Jan 29
FEB 6279 6407 98%  
MAR 423 377 112% Mar 12
APR 73 73 100%  
MAY 57 80 71%  
JUN 11 11 100%  
JUL 8 0   Jul 8
AUG 1 0   Aug 13
TOT 11076 11020 101% May 14


Percent of users submitting by use

  Percent Logging In Percent Submitting Percent of log ins
that have submitted
New Reports Returning Reports
IRR 95% 94% 99% 780 7506
MUN 83% 80% 97% 46 716
REC 94% 94% 100% 81 694
IND 94% 92% 98% 32 454
STK 94% 92% 98% 54 369
DOM 39% 35% 89% 34 66
CON 97% 97% 100% 1 61
SED 96% 96% 100% 0 71
THX 93% 93% 100% 3 40
IND/HYD 100% 100% 100% 0 20
DEW 90% 90% 100% 3 16
FPR 100% 100% 100% 2 14
ART 100% 100% 100% 0 4
HYD 100% 100% 100% 0 8
WTR 100% 100% 100% 0 1


New and Returning Person IDs by day

Return New



Comments


KDA DASC KGS