Online Water Use Report Tracker 2019

Number of reports submitted: 11020 11154 reports logged in
Person IDs submitting online for the first time: 647;   Person IDs returning from last year: 98.11% * 18586 log ins/system accessed
98.80% of reports that have logged in, have submitted ;  99.81% of reports that have saved, have submitted
* 343 Person IDs that submitted last year do not exist this year. Percent has been adjusted to not include those Person IDs.
 
Percent of reports submitted online: 90.01%
33118 water rights reported (94.1%)
45823 pds reported (94%)


Submitted reports by day

IRR MUN REC Other




Reports submitted after March 4




  Pers IDs/Pins Logged in Saved data Submitted % of last yr   Pers IDs/Pins Logged in Saved data Submitted % of last yr
IRR 8945 8353 8284 8274 100% SED 74 71 71 71 99%
MUN 952 773 763 756 101% THX 46 44 43 43 102%
REC 821 771 758 758 102% IND/HYD 22 22 22 22 110%
IND 535 496 485 483 107% DEW 18 17 17 17 100%
STK 454 417 410 407 105% FPR 15 15 15 15 107%
DOM 283 100 99 99 146% ART 4 4 4 4 100%
CON 67 65 65 65 94% HYD 6 5 5 5 71%
            WTR 1 1 1 1 100%



Submitted reports by use



Submitted reports by field office




Reports compared to last year
(graph starts on the last Monday of December)

2019 Reports 2018 Reports




Reports Submitted by Month

  This Year Last Year Percent Date Surpassed
JAN 4072 3653 111% Jan 28
FEB 6407 6526 98%  
MAR 377 500 75%  
APR 73 95 77%  
MAY 80 89 90%  
JUN 11 8 138% Jun 23
JUL 0 13 0%  
TOT 11020 10884 101% Apr 27


Percent of users submitting by use

  Percent Logging In Percent Submitting Percent of log ins
that have submitted
New Reports Returning Reports
IRR 93% 92% 99% 476 7798
MUN 81% 79% 98% 31 725
REC 94% 92% 98% 48 710
IND 93% 90% 97% 62 421
STK 92% 90% 98% 35 372
DOM 35% 35% 99% 29 70
CON 97% 97% 100% 2 63
SED 96% 96% 100% 1 70
THX 96% 93% 98% 2 41
IND/HYD 100% 100% 100% 4 18
DEW 94% 94% 100% 0 17
FPR 100% 100% 100% 1 14
ART 100% 100% 100% 0 4
HYD 83% 83% 100% 0 5
WTR 100% 100% 100% 0 1


New and Returning Person IDs by day

Return New



Comments


KDA DASC KGS