Online Water Use Report Tracker 2017

Number of reports submitted: 3321 3668 reports logged in
Person IDs submitting online for the first time: 992;   Person IDs returning from last year: 90.51% * 5566 log ins/system accessed
90.54% of reports that have logged in, have submitted ;  99.13% of reports that have saved, have submitted
* 73 Person IDs that submitted last year do not exist this year. Percent has been adjusted to not include those Person IDs.
 
Percent of reports submitted online: 26.84%
9561 water rights reported (27.45%)
13442 pds reported (27.88%)


Submitted reports by day

IRR MUN REC Other




  Pers IDs/Pins Logged in Saved data Submitted % of last yr   Pers IDs/Pins Logged in Saved data Submitted % of last yr
IRR 9078 2431 2214 2198 134% SED 74 23 23 23 144%
MUN 957 463 428 420 117% THX 48 24 22 22 105%
REC 802 288 273 273 128% IND/HYD 24 6 5 5 125%
IND 536 190 170 166 113% DEW 16 9 9 9 225%
STK 455 140 123 122 156% FPR 14 7 4 4 100%
DOM 284 43 38 38 152% ART 4 2 1 1 100%
CON 72 39 37 37 109% HYD 8 3 3 3 150%
            WTR 1 0 0 0 0%



Submitted reports by use



Submitted reports by field office




Reports compared to last year
(graph starts on the last Monday of December)

2017 Reports 2016 Reports




Reports Submitted by Month

  This Year Last Year Percent Date Surpassed
JAN 1162 816 142% Jan 19
FEB 2022 1535 132% Feb 27
MAR 137 192 71%  
TOT 3321 2543 131% Feb 26


Percent of users submitting by use

  Percent Logging In Percent Submitting Percent of log ins
that have submitted
New Reports Returning Reports
IRR 27% 24% 90% 748 1450
MUN 48% 44% 91% 87 333
REC 36% 34% 95% 88 185
IND 35% 31% 87% 43 123
STK 31% 27% 87% 50 72
DOM 15% 13% 88% 14 24
CON 54% 51% 95% 6 31
SED 31% 31% 100% 9 14
THX 50% 46% 92% 4 18
IND/HYD 25% 21% 83% 2 3
DEW 56% 56% 100% 5 4
FPR 50% 29% 57% 1 3
ART 50% 25% 50% 0 1
HYD 38% 38% 100% 0 3
WTR 0% 0% 0% 0 0


New and Returning Person IDs by day

Return New


KDA DASC KGS