Online Water Use Report Tracker 2016

Number of reports submitted: 2543 2824 reports logged in
Person IDs submitting online for the first time: 858;   Person IDs returning from last year: 87.05% * 5598 log ins/system accessed
90.05% of reports that have logged in, have submitted ;  98.57% of reports that have saved, have submitted
* 39 Person IDs that submitted last year do not exist this year. Percent has been adjusted to not include those Person IDs.
 
Percent of reports submitted online: 20.37%
7453 water rights reported (21.08%)
10604 pds reported (21.77%)


Submitted reports by day

IRR MUN REC Other




  Pers IDs/Pins Logged in Saved data Submitted % of last yr   Pers IDs/Pins Logged in Saved data Submitted % of last yr
IRR 9164 1806 1654 1635 141% SED 74 18 16 16 100%
MUN 959 393 369 359 117% THX 49 21 21 21 162%
REC 795 228 214 213 137% IND/HYD 25 5 4 4 100%
IND 566 168 151 147 132% DEW 15 5 4 4 200%
STK 456 97 81 78 137% FPR 13 5 4 4 133%
DOM 278 34 25 25 125% ART 4 1 1 1 100%
CON 76 40 34 34 106% HYD 6 3 2 2 200%
            WTR 1 0 0 0  



Submitted reports by use



Submitted reports by field office




Reports compared to last year
(graph starts on the last Monday of December)

2016 Reports 2015 Reports




Reports Submitted by Month

  This Year Last Year Percent Date Surpassed
JAN 816 496 165% Jan 18
FEB 1535 1237 124% Feb 27
MAR 192 148 130% Mar 2
TOT 2543 1881 135% Feb 27


Percent of users submitting by use

  Percent Logging In Percent Submitting Percent of log ins
that have submitted
New Reports Returning Reports
IRR 20% 18% 91% 651 984
MUN 41% 37% 91% 85 274
REC 29% 27% 93% 79 134
IND 30% 26% 88% 48 99
STK 21% 17% 80% 27 51
DOM 12% 9% 74% 10 15
CON 53% 45% 85% 5 29
SED 24% 22% 89% 4 12
THX 43% 43% 100% 8 13
IND/HYD 20% 16% 80% 0 4
DEW 33% 27% 80% 2 2
FPR 38% 31% 80% 2 2
ART 25% 25% 100% 0 1
HYD 50% 33% 67% 0 2
WTR 0% 0% 0% 0


New and Returning Person IDs by day

Return New


KDA DASC KGS